About Us                            

                          Contact Us                                           Directions

                                                Search

 
 

 
 

                 Home

 EDF News and Events
 
 Business
 
 Demographics
 
 EDF & Other Resources

 

 Board Notebook
   

 

Construction Starts 2006

       

 

2006 CONSTRUCTION STARTS

BAYTOWN

Home Construction Permits         Commercial  Permits    
Month Number Issued Amount   Month Number Issued Amount
January 9 $1,106,900.00   January 16 $12,060,500.00
February 9 $1,325,075.00   February 3 $255,000.00
March 29 $3,753,865.00   March 1 $145,000.00
April 8 $862,845.00   April 2 $616,215.00
May 36 $4,076,995.00   May 3 $20,220,000.00
June 32 $3,843,460.00   June 27 $12,002,730.00
July 25 $2,940,228.00   July 3 $4,450,000.00
August 26 $2,995,860.00   August 2 $18,720,000.00
September 22 $2,282,665.00   September 2 $378,000.00
October 23 $2,710,398.00   October 4 $3,588,000.00
November 39 $4,900,052.00   November 4 $3,762,000.00
December 16 $2,011,415.00   December 2 $674,000.00
Y-T-D 274 $32,809,758.00   Y-T-D 69 $76,871,445.00
             

 MONT BELVIEU

Y-T-D Residential

34

$6,365,500.00

   

Y-T-D Commercial

1

$827,831.00

             

 

 

 

                      

 

Copyright © 2002-2010 Baytown/West Chambers County Economic Development Foundation. 
This site is maintained by Tracy Brown | Disclaimer and Copyright Notice